Краткие сведения
Подробное описание товара
Russian motors.
Parameters | К-744R1 Standard | К-744R2 Standard | К-744R3 Standard | К-744R4 Standard |
Rated power | 300 h.p. (220 kW) | 350 h.p. (257 kW) | 390 h.p. (287 kW) | 420h.p. (309 kW) |
Engine model | YMZ-238ND5 | TMZ 8481.10 | TMZ 8481.10-02 | TMZ 8481.10-04 |
Engine type | V-type, 8 cyl. | V-type, 8 cyl. | V-type, 8 cyl. | V-type, 8 cyl. |
Engine capacity | 14,86 l | 17,24 l | 17,24 l | 17,24 l |
Rated crankshaft rotation speed | 1900 rpm | 1900 rpm | 1900 rpm | 1900 rpm |
Maximum torque | 1280 Nm | 1570 Nm | 1860 Nm | 1960 Nm |
Speed at maximum torque | 1100&hellip1400 rpm | 1300&hellip1500 rpm | 1300&hellip1500 rpm | 1300&hellip1500 rpm |
Specific fuel consumption | 162 g/hp·h (220 г/kW·Ñ‡) | 157 g/hp·h (213 г/kW·Ñ‡) | 157 g/hp·h (213 г/kW·Ñ‡) | 157 g/hp·h (213 г/kW·Ñ‡) |
Imported motors.
Parameters | К-744R2 Premium | К-744R3 Premium | К-744R4 Premium |
Rated power | 354 h.p. (260 kW) | 401 h.p. (295 kW) | 428 h.p. (315 kW) |
Engine model | Mercedes-Benz OM460LA | Mercedes-Benz OM460LA | Mercedes-Benz OM460LA |
Engine type | Straight six | Straight six | Straight six |
Engine capacity | 11,97 l | 11,97 l | 11,97 l |
Rated crankshaft rotation speed | 1800 rpm | 1800 rpm | 1800 rpm |
Maximum torque | 1750 Nm | 1862 Nm | 1960 Nm |
Speed at maximum torque | 1200 rpm | 1200 rpm | 1200 rpm |
Specific fuel consumption | 151 g/hp·h (205 г/kW·Ñ‡) | 151 g/hp·h (205 г/kW·Ñ‡) | 151 g/hp·h (205 г/kW·Ñ‡) |
Dimensions and weight.
  | Dimensions | К-744R1 | К-744R2, R3, R4 |
B | Base, mm | 3750 | 3750 |
L | Length (with attachment raised), mm | 7100 | 7350 |
W | Width, mm | 2865 | 2875 |
D | Wheel track, mm | 2115 | 2100 |
H | Height, mm | 3845 | 3876 |
К | Ground clearance  (under joint pin), mm | 460 | 500 |
  | Minimum turning circle (for off-side wheel), m | 7,98 | 7,98 |
  | Tire size | 28,1R26 | 30,5R32 |
Operating weight on single wheels, kg | К-744R1 | К-744R2 | К-744R3 | К-744R4 |
«Standard» | 14 900 | 15 680 | 17 500 | 17 500 |
« Premium» | 14 370 | 15 220 | 17 000 | 17 000 |
 
Gearbox | 16/8 four-band hydraulically-operated gearshift in each mode without power loss and mechanical mode selection |
Leading axles | Unified, with «no-spin» self-locking differential and mutually spaced planetary hubs. The front axle is suspended from the frame on two longitudinal semi-elliptic springs with hydraulic buffers. The rear axle is rigidly connected to the frame. |
Driver's seat.
Cab | Double, with built-in safety cage, with thermal-, vibro- and noise-insulation, with air conditioning and heating systems. |
Air conditioning system | Modular, cooling agent R134a (halocarbon) is used. |
Operating environment parameters | Warm season maximum temperature not above 28°Ð¡, cold season minimum temperature not less 14°Ð¡ |
Implement drive.
Implement hydraulic system | Load sensitive (LS) system: adjusted axial-plunger pump, 5- sectional hydraulic directional valve, 4 pairs of blank terminals (hydraulic lines) with adjustable consumption, free dumping and drainage lines. Maximum pump capacity 180 l/min. |
Power takeoff mechanism (option) | 1000 rpm (single-speed), stand alone, with a circulating gear lubricating system. Three shaft end design versions. |
Draft hitches.
Hitch attachment | IV category ISO standard three-point hitch, can be completed with III category adapters (option). Specified workload (on the 610 mm distance from the hitch axes) is 5500 kg, on the hitch axes one is up to 8500 kg. Draft and tow bar (hydraulic hook) can be installed. |
Floating drawbar (option) | Appropriate tongue load up to 2200 kg. |
Wheels doubling sets (option).
Configuration | К-744R1 | К-744R2, R3, R4 |
Doubling set without wheels | 4 fellow spacing bushes DW24-26 and axle carrier stud screw Ðœ22. | 4 fellow spacing bushes DW27ÐÑ…32 and axle carrier stud screw Ðœ22. |
Doubling set with wheels | 4 fellow spacing bushes DW24-26 and axle carrier stud screw Ðœ22. 4 wheels: fellow DW24-26, tire 28,1R26 | 4 fellow spacing bushes DW27ÐÑ…32 and axle carrier stud screw Ðœ22. 4 wheels: fellow DW27ÐÑ…32, tire 30,5R32 |
Protection system for cultivation of fallow lands (option)
The information on goods is for reference only and is not a public offer as defined by Article 437 of the Civil Code of the Russian Federation. The Manufacturer reserves the right to change completeness and technical features of goods without prior notice. To obtain detailed information on the scope of supply and cost of Kirovets machinery, please address to the Company&rsquos sales department and its official dealers. 
Brief specification of standard configurations for Kirovets Farming Tractors.
Model and equipment specification | Horsepower | Brief specification of standard configuration |
The К-744R1 Standard equipment specification | 300 hp | Operating weight 14900 kg,engine ЯМЗ-238ÐД5: 300 hp,1900 rpm ,1280 Nm, PTZ Gearbox, the 16F/8R transmission, manual with four gears with hydraulic power shifting. Driving axles with No-Spin Differential Lock, spring mounted front axle.  Industrial tiers 28,1R26. Axial-plunger pump. 180 lpm, 4 hydro lines, free discharge and drainage. Category  IV farming hitch acc. to ISO |
The К-744R2 Standard equipment specification | 350 hp | Operating weight 15680 kg, engine ТМЗ-8481.10: 350 hp,1900  rpm,1570 Nm, PTZ Gearbox, the 16F/8R transmission, manual with four gears with hydraulic power shifting. Driving axles with No-Spin Differential Lock, spring mounted front axle. Industrial tiers 30,5 R32. Axial-plunger pump. 180 lpm, 4 hydro lines, free discharge and drainage Category  IV farming hitch acc. to ISO |
The К-744R3 Standard equipment specification | 390 hp | Operating weight 17500 kg, engine ТМЗ-8481.10-02: 390 hp, 1900 rpm,1860 Nm.PTZ Gearbox, the 16F/8R transmission, manual with four gears with hydraulic power shifting Driving axles with No-Spin Differential Lock, spring mounted front axle, Industrial tiers 30,5 R32. Axial-plunger pump. 180 lpm, 4 hydro lines, free discharge and drainage. Category  IV farming hitch acc. to ISO |
The К-744R4 Standard equipment specification | 420 hp | Operating weight 17500 kg, engine ТМЗ-8481.10-04: 420 hp,1900 rpm, 1960 Nm, PTZ Gearbox, the 16F/8R transmission, manual with four gears with hydraulic power shifting. Driving axles with No-Spin Differential Lock, spring mounted front axle. Industrial tiers 30,5 R32. Axial-plunger pump. 180 lpm, 4 hydro lines, free discharge and drainage. Category  IV farming hitch acc. to ISO |
The К-744R2 Premium equipment specification  | 354 hp | Operating weight 15220 kg, engine Mercedes OM457LA: 354 hp,1800 rpm,1750  Nm, PTZ Gearbox, the 16F/8R transmission, manual with four gears with hydraulic power shifting. Driving axles with No-Spin Differential Lock, spring mounted front axle. Industrial tiers 30,5 R32. Axial-plunger pump, 180 lpm, 4 hydro lines, free discharge and drainage. Category  IV farming hitch acc. to ISO |
К-744R3 Premium equipment specification | 401 hp | Operating weight 17000 kg, engine Mercedes OM457LA: 401 hp,1800 rpm,1862  Nm, PTZ Gearbox, the 16F/8R transmission, manual with four gears with hydraulic power shifting. Driving axles with No-Spin Differential Lock, spring mounted front axle Industrial tiers 30,5 R32. Axial-plunger pump, 180  lpm, 4 hydro lines, free discharge and drainage. Category  IV farming hitch acc. to ISO |
The К-744R4 Premium equipment specification | 428 hp | Operating weight 17000 kg, engine Mercedes OM457LA: 428 hp,1800 rpm,1960  Nm, PTZ Gearbox, the 16F/8R transmission, manual with four gears with hydraulic power shifting Driving axles with No-Spin Differential Lock, spring mounted front axle. Industrial tiers 30,5 R32. Axial-plunger pump. 180 lpm, 4 hydro lines, free discharge and drainage. Category  IV farming hitch acc. to ISO |
Auxiliary Equipment (options) for К-744R1 Kirovets Farming Tractors.
Name | Description |   |
Dual wheel conversions | Dual wheel conversions are used to increase the area of  flat spot on  the ground and, at the same time, to reduce the pressure on the soil. | |
Dual wheel conversions without wheels | 744Ð -47.04.000: 4 ring spacers for DW24-26 rim and fastener for Ðœ22 axle carrier stud |   |
Dual wheel conversions with wheels | 744Ð -47.04.000: 4 ring spacers for DW24-26 rim and fastener for Ðœ22 axle carrier stud 4 wheels: DW24-26 rim, 28,1R26 tire |   |
Power take-off (PTO) | 1000 rpm (single-speed), independent with gear reducer circulating lubrication system. Intended for | |
МОМ z20/d55 | 744Ð 1-42.00.000-1 (z=20, d=55) |   |
МОМ z20/d44 | 744Ð 1-42.00.000-1-01 (z=20, d=44) |   |
МОМ z21/d35 | 744Ð 1-42.00.000-1-02 (z=21, d=35). |   |
Implement hydraulic system, hitch attachment | Provides for integration and drive of implements | |
EHR electronic hitch control | EHR electronic hitch control is intended for operation with ploughs and other mounted implements without a regulating depth wheel. |   |
Floating drawbar | Intended for connection of a tractor and tractor-hauled machines and provides for alignment of the tractor thrust axis with the direction of pulling resistance of a farming machine, enhances the roadholding ability | |
Floating drawbar |  744Ð 1-46.42.000: allowable vertical load up to 2200 kg. |   |
Additional protection | Intended for protection of lining and units from external mechanical impact. | |
Protection system for cultivation of fallow lands | Set: protection of radiator and tractor bottom guard assembly |   |
нет данных о компании
Пожалуйста авторизируйтесь чтобы написать отзыв
Отзывы клиентов
- Отзывов пока нет