Краткие сведения
Подробное описание товара
Characteristics
 
| Engine | ||
| Model | YaMZ-850.10 | QSK19-C525 |
| Engine displacement, l. | 25,9 | 19 |
| Operating power, kW/h.p. | 382/520 | 360/490 |
| Torque, Nm (rpm) | 2685 (1200-1400) | 2407 (1300-1500) |
| Transmission | ||
| Type | Hydromechanical | |
| Gearbox | Planetary | |
| 1-st gear forward/reverse, km/h | 4,4/5,4 | |
| 2-st gear forward/reverse, km/h | 7,9/9,7 | |
| 3-st gear forward/reverse, km/h | 13/15,7 | |
| Shift mechanism | Electro-hydraulic | |
| Torque converter | Three element, one stage | |
| Transformation ratio, Kо | 2,64 | |
| Undercarriage | ||
| Suspension | Three-point, semi-rigid | |
| No. of track rollers (each side), pcs. | 7 | |
| No. of carrier rollers (each side), pcs. | 2 | |
| Track type | Assembled with single-grouser shoes and a sealing for retention of liquid lubricant in the hinge | |
| Link pitch, mm | 250 | |
| No. pf shoes (each side), pcs. | 42 | |
| Grouser height, mm | 90 | |
| Shoe width, mm | 650 | |
| Base, mm | 3525 | |
| Ground contact area, m2 | 4,61 | |
| Ground pressure, kgf/cm2 | 1,191 | |
| Hydraulic system | ||
| Type | Remote cylinder | |
| Pump | Gear type, 3 nos. | |
| Pump capacity, l/min (rpm) | 500 (1900) | |
| Distributor | Spool type, 2 Nos. | |
| Quantity of distributor sections | - | |
| Maximum pressure of relief valve action, MPa(kgf/cm2) | 20 (200) | |
| Type of hydraulic reservoir | Welded, adapted for mechanical cleaning of inner surfaces | |
| Hydraulic reservoir capacity, l | - | |
| Dozer equipment | ||
| Blade type | U / SU | |
| Blade length Ñ… height, mm | 5064 Ñ… 2096 / 4670 Ñ… 2465 | |
| Blade capacity, m3 | 20,6/18,5 | |
| Lift above ground, mm | 1470/1470 | |
| Drop below ground, mm | 710/710 | |
| Maximum tilt adjustment, degrees, mm. | ±15/±15 | |
| Blade weight, kg | 9700/9890 | |
| Ripper | ||
| Type | Non-adjustable, multishank | |
| No. of shanks, pcs. | 1/3 | |
| Lift above ground, mm | 1140/1050 | |
| Digging depth, mm | 1540/900 | |
| Breakout force, T | 49,4/48,2 | |
| Penetration force, T | 18/19,1 | |
| Weight, kg | 6169/7228 | |
| Dozer weight, kg | 61360 | 60780 |
нет данных о компании
Пожалуйста авторизируйтесь чтобы написать отзыв
Отзывы клиентов
- Отзывов пока нет












